000 | 01403nam a22003017a 4500 | ||
---|---|---|---|
003 | inmoiis | ||
005 | 20171205131129.0 | ||
008 | 131127t xxu||||| |||| 00| 0 eng d | ||
020 | _a9783642330988 (alk. paper) | ||
040 | _ainmoiis | ||
041 | _aEng | ||
044 | _aXXU | ||
082 | 0 | 4 |
_a570 _222 _bKAT-S |
100 |
_aKatze, Michael G.(Ed.) _97180 |
||
245 | 0 | 0 |
_aSystems biology _cMichael G. Katze, editor. |
260 |
_aNew York : _bSpringer Verlag, _c2013. |
||
300 |
_a263 p. : _bill. _c24 cm. |
||
490 | 1 |
_aCurrent topics in microbiology and immunology, _x0070-217X ; _v363 |
|
500 | _aIncludes bibliographical references and index. | ||
520 | _aFirst, systems biology is an inter-disciplinary approach, requiring the combined talents of biologists, mathematicians, and computer scientists. Second, systems biology is holistic, with the goal of obtaining a comprehensive understanding of the workings of biological systems. This is achieved through the acquisition of massive amounts of data by high-throughput technologies-oligonucleotide microarrays, mass spectrometry, and next-generation sequencing-and the analysis of this data through sophisticated mathematical algorithms. | ||
650 | 0 | _aBiology | |
650 | 0 |
_aSystems biology. _9570 |
|
650 | 0 | _aComputational biology. | |
650 | 2 |
_aSystems Biology. _9570 |
|
902 | _0IISER Mohali | ||
942 | _cBK | ||
999 |
_c5113 _d5113 |