000 | 03237nam a22005175i 4500 | ||
---|---|---|---|
001 | 978-3-540-44885-3 | ||
003 | DE-He213 | ||
005 | 20190213151720.0 | ||
007 | cr nn 008mamaa | ||
008 | 121227s2003 gw | s |||| 0|eng d | ||
020 |
_a9783540448853 _9978-3-540-44885-3 |
||
024 | 7 |
_a10.1007/b12308 _2doi |
|
050 | 4 | _aQA315-316 | |
050 | 4 | _aQA402.3 | |
050 | 4 | _aQA402.5-QA402.6 | |
072 | 7 |
_aPBKQ _2bicssc |
|
072 | 7 |
_aMAT005000 _2bisacsh |
|
072 | 7 |
_aPBKQ _2thema |
|
072 | 7 |
_aPBU _2thema |
|
082 | 0 | 4 |
_a515.64 _223 |
100 | 1 |
_aBildhauer, Michael. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aConvex Variational Problems _h[electronic resource] : _bLinear, Nearly Linear and Anisotropic Growth Conditions / _cby Michael Bildhauer. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2003. |
|
300 |
_aXII, 220 p. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aLecture Notes in Mathematics, _x0075-8434 ; _v1818 |
|
505 | 0 | _a1. Introduction -- 2. Variational problems with linear growth: the general setting -- 3. Variational integrands with ($,\mu ,q$)-growth -- 4. Variational problems with linear growth: the case of $\mu $-elliptic integrands -- 5. Bounded solutions for convex variational problems with a wide range of anisotropy -- 6. Anisotropic linear/superlinear growth in the scalar case -- A. Some remarks on relaxation -- B. Some density results -- C. Brief comments on steady states of generalized Newtonian fluids -- D. Notation and conventions -- References -- Index. | |
520 | _aThe author emphasizes a non-uniform ellipticity condition as the main approach to regularity theory for solutions of convex variational problems with different types of non-standard growth conditions. This volume first focuses on elliptic variational problems with linear growth conditions. Here the notion of a "solution" is not obvious and the point of view has to be changed several times in order to get some deeper insight. Then the smoothness properties of solutions to convex anisotropic variational problems with superlinear growth are studied. In spite of the fundamental differences, a non-uniform ellipticity condition serves as the main tool towards a unified view of the regularity theory for both kinds of problems. | ||
650 | 0 | _aMathematical optimization. | |
650 | 0 | _aDifferential equations, partial. | |
650 | 1 | 4 |
_aCalculus of Variations and Optimal Control; Optimization. _0http://scigraph.springernature.com/things/product-market-codes/M26016 |
650 | 2 | 4 |
_aPartial Differential Equations. _0http://scigraph.springernature.com/things/product-market-codes/M12155 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540402985 |
776 | 0 | 8 |
_iPrinted edition: _z9783662168097 |
830 | 0 |
_aLecture Notes in Mathematics, _x0075-8434 ; _v1818 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/b12308 |
912 | _aZDB-2-SMA | ||
912 | _aZDB-2-LNM | ||
912 | _aZDB-2-BAE | ||
999 |
_c11634 _d11634 |